Term Deposits
Non-Redeemable Term Deposits | Rates |
---|---|
30-59 Days | 0.05% |
60-89 Days | 0.10% |
90-179 Days | 0.10% |
180-364 Days | 0.10% |
1 Year | 0.40% |
2 Year | 0.50% |
3 Year | 0.60% |
4 Year | 0.70% |
5 Year | 0.80% |
Redeemable Term Deposits | Rates |
---|---|
1 Year | 0.10% |
1 Year (U.S.) | 0.05% |
Please note if there are any discrepancies between rates posted on the website and posted within our branches, we will honour the rates posted within our branches.